August Local List
| Produce | Name of Farm | Town of Farm | Produce Code | Count |
|---|---|---|---|---|
| Peach 2 1/2 | Blue Hills Orchard | Wallingford, CT | 5262 | 20 lb |
| Donut Peach | Bussa Orchards | Glastonbury, CT | 1626 | 20 lb |
| Baby Eggplant | The Farm | Woodbury, CT | 1701 | 1/2 bushel |
| Romano Bean | Fair Weather Growers | Rocky Hill, CT | 1203 | 1/ bushel |
| Yellow Wax Bean | Fair Weather Growers | Rocky Hill, CT | 1241 | 1/2 bushel |
| Blueberry | Dzen Farms | Ellington, CT | 4421 | 1 pint |
| Yellow Squash | Northern Valley Farms | Suffield, CT | 3978 | 1/2 bushel |
| Yellow Squash | Deercrest Farm | Glastonbury, CT | 3978 | 1/2 bushel |
| Yellow Squash | Bordua Farms | South Windsor, CT | 3978 | 1/2 bushel |
| Golden Zucchini | Deercrest Farm | Glastonbury, CT | 3091 | 1/2 bushel |
| Pickling Cucumber | Deercrest Farm | Glastonbury, CT | 3979 | 1/2 bushel |
| Green Squash | Northern Valley Farms | Suffield, CT | 3977 | 1/2 bushel |
| Select Cucumber | White Eagle Farm | East Windsor, CT | 3980 | 1/1 bs |
| Select Cucumber | Deercrest Farm | Glastonbury, CT | 3980 | 1/1 bs |
| Eggplant | Northern Valley Farms | Suffield, CT | 3986 | 1/1 bs |
| Eggplant | White Eagle Farm | East Windsor, CT | 3986 | 1/1 bs |
| Bunched Vidalia Onion | The Farm | Woodbury, CT | 4307 | 12/3 ct |
| Corn | Burnham Farms | East Hartford, CT | 3981 | 1/60 ct |
| Corn | Northern Valley Farms | Suffield, CT | 3981 | 1/60 ct |
| Shishito Pepper | The Farm | Woodbury, CT | 3989 | 1/2 bushel |
| Cherry Tomato | Northern Valley Farms | Suffield, CT | 3303 | 12/1 pt |
| Green Bell Pepper | Burnham Farms | East Hartford, CT | 3984 | 1/1 bs |
| Green Bell Pepper | White Eagle Farm | East Windsor, CT | 3984 | 1/1 bs |
| Little Leaf Romaine | Little Leaf Farms | Danvers, MA | 4437 | 3 lb |
| Little Leaf Crispy Greenleaf | Little Leaf Farms | Danvers, MA | 3717 | 3 lb |
| Little Leaf Spring Mix | Little Leaf Farms | Danvers, MA | 3725 | 3 lb |
| Micro Pea Shoot | High Ridge Hydroponics | Norwalk, CT | 3539 | 1/8 oz |
| Micro Pea Tendril | High Ridge Hydroponics | Norwalk, CT | 3546 | 1/8 oz |
| Hydrodome Lettuce 12 ct | H2O Farms | Guilford, CT | 1942 | 12 ct |
| Tapping Reeve | Arethusa | Litchfield, CT | 3526 | 4 lb |
| Bella Bantam | Arethusa | Litchfield, CT | 2365 | 4 lb |
| Europa | Arethusa | Litchfield, CT | 3028 | 4 lb |
| Cry Baby | Arethusa | Litchfield, CT | 2983 | 4 lb |
| Mt Tom | Arethusa | Litchfield, CT | 2983 | 4lb |
| Ricotta Cheese | Liuzzi Cheese | Hamden, CT | 5806 | 6/3 lb |
| Mozzarella | Liuzzi Cheese | Hamden, CT | 5829 | 2/3 lb |
| Stracciatella | Liuzzi Cheese | Hamden, CT | 5644 | 5 lb |
| Mascarpone | Liuzzi Cheese | Hamden, CT | 5820 | 16 oz |
| Scamorza | Liuzzi Cheese | Hamden, CT | 954 | 1.5 lb |
| Brick Oven Mozzarella | Liuzzi Cheese | Hamden, CT | 5949 | 5 lb |
| Burrata | Liuzzi Cheese | Hamden, CT | 5737 | 6/8 oz |
| Feta Cheese | Stani Dairy | Ansonia, CT | 3974 | 8 lb |
| Greek Yogurt Plain Tub | Stani Dairy | Ansonia, CT | 7382 | 10 lb |
| Greek Yogurt Assorted Flavor Pack | Stani Dairy | Ansonia, CT | 7391 | 12/5.3 oz |
| Eggplant Salad | Yosi Kitchen | Windsor, CT | 675 | 5 lb |
| Babaganoush | Yosi Kitchen | Windsor, CT | 678 | 10 lb |
| Syrup Pint | Woodbury Sugar Shed | Woodbury, CT | 1332 | 12/16 oz |
| Heirloom Marinara | The Farm | Woodbury, CT | 1353 | 12/32 oz |
| Honey Bear | Hilltop Apiary | Simsbury, CT | 1638 | 12/12 oz |
| Habanero Honey | Hilltop Apiary | Simsbury, CT | 1917 | 12 oz |
| Honey | Hilltop Apiary | Simsbury, CT | 1923 | 2 lb |
| Honey | Hilltop Apiary | Simsbury, CT | 1925 | 12/16 oz |
| Babaganoush | Yosi Kitchen | Windsor, CT | 2572 | 6/8 oz |
| Falafel Retail | Yosi Kitchen | Windsor, CT | 3781 | 12/5.25 oz |
| Syrup Gallon | Woodbury Sugar Shed | Woodbury, CT | 3809 | 1 gallon |
| Syrup | Woodbury Sugar Shed | Woodbury, CT | 6003 | 1/2 gallon |
| Hummus | Yosi Kitchen | Windsor, CT | 30129 | 5 lb |
| Falafel | Yosi Kitchen | Windsor, CT | 30180 | 10 lb |
Print