
August 27th Local List
Produce | Name of Farm | Town of Farm | Produce Code | Count |
---|---|---|---|---|
Tuscan Cataloupe | Deercrest Farm | Glastonbury, CT | 4924 | Flat |
Local Nectarines | Blue Hills Orchard | Wallingford, CT | 5054 | Bushel |
Local Cherry Tomatoes | Deercrest Farm | Glastonbury, CT | 3303 | Flat |
Golden Zucchini | Deercrest Farm | Glastonbury, CT | 3091 | 1/2 Bushel |
Romano Bean | Fair Weather Growers | Rocky Hill, CT | 1203 | 1/2 Bushel |
Yellow Wax Bean | Fair Weather Growers | Rocky Hill, CT | 1241 | 1/2 Bushel |
Grafitti Eggplant | The Farm | Woodbury, CT | 1707 | 1/2 Bushel |
Green Pepper | The Farm | Woodbury, CT | 3984 | Bushel |
Green Pepper | White Eagle Farms | East Windsor, CT | 3984 | Bushel |
Gourmet Medley Tomato Tray | The Farm | Woodbury, CT | 1615 | Flat |
Eggplant | White Eagle Farms | East Windsor, CT | 3986 | Bushel |
Shishito Pepper | The Farm | Woodbury, CT | 3989 | 1/2 Bushel |
Heirloom Tomato Tray | Beckett Farms | Glastonbury, CT | 3305 | 10 # |
White and Purple Pepper Mixed | The Farm | Woodbury, CT | 2641 | 1/2 Bushel |
Local Plum Tomatoes | Beckett Farms | Glastonbury, CT | 3281 | 25 lb |
Local Heirloom | The Farm | Woodbury, CT | 3305 | 10 # |
Local Tomato (Round) | Fair Weather Growers | Rocky Hill, CT | 3300 | 20 # |
Local Mixed Medley | The Farm | Woodbury, CT | 1615 | Flat |
Kale | The Farm | Woodbury, CT | 2075 | Bushel |
Donut Peach | Bussa Orchards | South Glastonbury, CT | 1626 | 20 # |
Peach | Blue Hills Orchard | Wallingford, CT | 5340 | Bushel |
Select Cucumber | Deercrest Farm | Glastonbury, CT | 3980 | Bushel |
Green Zucchini | Deercrest Farm | Glastonbury, CT | 3977 | 1/2 Bushel |
Yellow Squash | Deercrest Farm | Glastonbury, CT | 3978 | 1/2 Bushel |
Corn | Bordua Farms | South Windsor, CT | 1355 | 60 ct |
Paula Red Apple 125/138 ct | Bussa Orchards | South Glastonbury, CT | ||
Paula Red Apple 125/138 ct | Blue Hills Orchard | Wallingford, CT | ||
Gala Apple 138/100 ct | Blue Hills Orchard | Wallingford, CT | ||
Corn | Northern Valley | East Granby, CT | 1355 | 60 ct |
Tuscan Kale | Molinelli Farms | Vineland, New Jersey | 1844 | Bushel |
Dandelion Greens | Molinelli Farms | Vineland, New Jersey | 1810 | 12 ct |
Kale (Curly) | Molinelli Farms | Vineland, New Jersey | 2062 | Bushel |
Collard Green | Molinelli Farms | Vineland, New Jersey | 1805 | 12 ct |
Mustard Green | Molinelli Farms | Vineland, New Jersey | 1850 | 12 ct |
Select Cucumber | Molinelli Farms | Vineland, New Jersey | 1655 | Bushel |
Pickling Cucumber | Molinelli Farms | Vineland, New Jersey | 1646 | Bushel |
Green Zucchini | Molinelli Farms | Vineland, New Jersey | 3065 | 1/2 Bushel |
Yellow Squash | Molinelli Farms | Vineland, New Jersey | 3090 | 1/2 Bushel |
Microgreen Rainbow Mix | High Ridge Hydroponics | Norwalk, CT | 3790 | 1/8 oz |
Micro Pea Shoot | High Ridge Hydroponics | Norwalk, CT | 3539 | 1/8 oz |
Micro Pea Tendril | High Ridge Hydroponics | Norwalk, CT | 3546 | 1/8 oz |
Hydrodome Lettuce 12 ct | H2O Farms | Guilford, CT | 1942 | 12 ct |
Hydrodome Lettuce Bulk Pack | H2O Farms | Guilford, CT | 3927 | 20 ct |
Hydro Crispy Red/Greenleaf Mix | H2O Farms | Guilford, CT | 4193 | 20 ct |
Hydro Crispy Greenleaf | H2O Farms | Guilford, CT | 4189 | 20 ct |
Ricotta Cheese | Liuzzi Cheese | Hamden, CT | 5806 | 6/3 lb |
Mozzarella | Liuzzi Cheese | Hamden, CT | 5829 | |
Stracciatella | Liuzzi Cheese | Hamden, CT | 5644 | 5 # |
Mascarpone | Liuzzi Cheese | Hamden, CT | 5820 | |
Scamorza | Liuzzi Cheese | Hamden, CT | 954 | |
Brick Oven Mozzarella | Liuzzi Cheese | Hamden, CT | 5949 | 5 # |
Burrata | Liuzzi Cheese | Hamden, CT | 5737 | 6/8 oz |
Feta Cheese | Stani Dairy | Ansonia, CT | 3974 | 8 # |
Greek Yogurt Plain Tub | Stani Dairy | Ansonia, CT | 7381 | 5 # |
Greek Yogurt Assorted Flavor Pack | Stani Dairy | Ansonia, CT | 7391 | 12/5.3 oz |
Apple Cider Gallons | Buell's Orchard | Eastford, CT | 4280 | Gallon |
Apple Cider Pint | Buell's Orchard | Eastford, CT | 6910 | 1/2 Gallon |
Apple Cider 1/2 Gallon | Buell's Orchard | Eastford, CT | 6905 | 12/16 oz |
Eggplant Salad | Yosi Kitchen | Windsor, CT | 675 | 5 # |
Babaganoush | Yosi Kitchen | Windsor, CT | 678 | 10 # |
Syrup Pint | Woodbury Sugar Shed | Woodbury, CT | 1332 | 12/16 oz |
Heirloom Marinara | The Farm | Woodbury, CT | 1353 | 12/32 oz |
Honey Bear | Hilltop Apiary | Simsbury, CT | 1638 | 12/12 oz |
Habanero Honey | Hilltop Apiary | Simsbury, CT | 1917 | 12 oz |
Honey | Hilltop Apiary | Simsbury, CT | 1923 | 2 lb |
Honey | Hilltop Apiary | Simsbury, CT | 1925 | 12/16 oz |
Babaganoush | Yosi Kitchen | Windsor, CT | 2572 | 6/8 oz |
Falafel Retail | Yosi Kitchen | Windsor, CT | 3781 | 12/5.25 oz |
Syrup Gallon | Woodbury Sugar Shed | Woodbury, CT | 3809 | Gallon |
Syrup | Woodbury Sugar Shed | Woodbury, CT | 6003 | 1/2 Gallon |
Hummus | Yosi Kitchen | Windsor, CT | 30129 | 5 # |
Falafel | Yosi Kitchen | Windsor, CT | 30180 | 10 # |
Print